Tinned Screw Sleeves
Material : Brass Finish : Electro Tinned Plated Steel Screws Electro Palted Features : With & Without Inspection Hole
| Product Ref. | Size mm^2 | Dimensions mm | |
|---|---|---|---|
| A | J | ||
| PATBSS 6 | 6 | 3.5 | 20 |
| PATBSS 10 | 10 | 4.4 | 30 |
| PATBSS 16 | 16 | 5.5 | 40 |
| PATBSS 25 | 25 | 6.8 | 45 |
| PATBSS 35 | 35 | 8.2 | 45 |
| PATBSS 50 | 50 | 9.5 | 48 |
| PATBSS 70 | 70 | 11.2 | 52 |
| PATBSS 95 | 95 | 13.4 | 55 |
| PATBSS 120 | 120 | 15 | 55 |
| PATBSS 150 | 150 | 16.5 | 60 |
| PATBSS 185 | 185 | 19 | 60 |
| PATBSS 240 | 240 | 21 | 65 |
| PATBSS 300 | 300 | 23.5 | 65 |
(All Dimensions in mm)
*Note : All type of products can be developed and supplied exactly as per customer specifications.